| Medical Staff |
| Department | Job Title | Number |
| Anesthesia | Chairman | 1 |
| Anesthesia | Associate Consultant | 1 |
| Cardiac Sciences | Consultant Cardiologist/ Non-Invasive | 1 |
| Dental Sciences | Consultant Orthodontist | 1 |
| Emergency Medicine | Consultant Adult ER | 1 |
| Family Medicine | Staff Physician | 3 |
| Medical Imagining | Consultant Nuclear Medicine | 1 |
| Medicine | Consultant Pulmonary | 1 |
| Medicine | Consultant Gastroenterology | 1 |
| Medicine | Consultant Internal Medicine | 1 |
| Obstetrics & Gynecology | Associate Consultant General | 1 |
| Oncology | Consultant Adult Hematology | 1 |
| Pathology | Consultant Microbiology | 1 |
| Pathology | Assoc. Cons. Anatomical Pathology | 1 |
| Pediatrics | Consultant Neonatology | 1 |
| Surgery | Consultant Vascular Surgery | 1 |
| Surgery | Consultant Urology (ER) | 1 |
| Nursing Staff |
| Department | Job Title | Number |
| Endoscopy | SNI – Specialty B | 1 |