| Physicians |
| Department | Job Title | Number |
| Employee Health | Employee Health Physician | 1 |
| Internal Medicine | Chief of Internal Medicine | 1 |
| Internal Medicine | Consultant Pulmonologist | 1 |
| Imaging | Consultant Radiologist | 1 |
| Imaging | Consultant Radiologist – Interventional | 1 |
| Pediatrics | Consultant Neonatologist | 1 |
| Pediatrics | Consultant Pediatrician | 2 |
| Nurses |
| Department | Job Title | Number |
| Adult ICU | Registered Nurse I | 1 |
| Nursing Education | Clinical Instructor | 1 |
| Nursing School | Clinical Instructor | 1 |
| Nursing School | Language Instructor | 1 |
| Preventative Medicine | Assistant Head Nurse | 1 |
| Non Medical |
| Department | Job Title | Number |
| Emergency & Field Medicine | EMS Technician | 1 |
| Laboratory Medicine | Chief of Pathology & Lab Medicine | 1 |
| Medical Administration | Medical Transcriptionist/ Medical Secretary | 1 |
| Medical Records | Chief of Medical Records | 1 |
| Respiratory Therapy | Chief Respiratory Therapist | 1 |
| Total Quality Management (TQM) | Director of TQM | 1 |
| Total Quality Management (TQM) | Leader TQM System Improvement | 1 |
| Total Quality Management (TQM) | TQM Hospital Safety Officer | 1 |
| Training Center | Language Instructor | 1 |