|
Non-Physicians
|
| Department |
Job Title |
Number |
| Quality Improvement | Head of Clinical Governance & Performance Monitoring | 1 |
| Quality Improvement | Head of Medical Staff Performance Review | 1 |
| Quality Improvement | Manager of Quality Management Dept | 1 |
| Quality Improvement | Developee Quality Officer | 1 |
| Quality Improvement | Senior Quality Officer | 1 |
| Quality Improvement | Quality Officer | 1 |
| Quality Improvement | Head of Clinical Support Services | 1 |
| Quality Improvement | Senior Clinical Audit Officer | 1 |
| Quality Improvement | Clinical Audit Officer | 1 |
| Quality Improvement | Senior Accreditation Officer | 1 |
| Quality Improvement | Accreditation Officer | 1 |
| Quality Improvement | Senior Risk Officer | 1 |
| Quality Improvement | Risk Officer | 1 |
| Quality Improvement | Medical Secretary | 1 |
| Quality Improvement | Administrative Assistant | 1 |
|
Health education
|
| Department |
Job Title |
Number |
| Health Education | Health Communication Specialist (Bilingual/Arabic) | 1 |
| Health Education | Health Educator Physician (Bilingual/Arabic) | 1 |
|
Project management
|
| Department |
Job Title |
Number |
| Research & Development | Consultant Health Policies | 1 |
| Research & Development | Consultant Health Staff Planner | 1 |
| Research & Development | Consultant Health Project Planner | 1 |
| Research & Development | Section Head, Clinical Support Services | 1 |
|
Human resources
|
| Department |
Job Title |
Number |
| Recruitment (Physicians) | Recruitment Officer (Bilingual/Arabic) | 1 |
| Recruitment (Nursing) | Recruitment Officer | 1 |